<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>architecture:tradition &#187; Ideas</title>
	<atom:link href="http://blog.jonathanmillerarchitects.com/category/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jonathanmillerarchitects.com</link>
	<description>architectural design, inspiration &#38; ideas</description>
	<lastBuildDate>Wed, 19 Oct 2011 14:07:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Senior Living</title>
		<link>http://blog.jonathanmillerarchitects.com/2010/12/senior-living/</link>
		<comments>http://blog.jonathanmillerarchitects.com/2010/12/senior-living/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:05:28 +0000</pubDate>
		<dc:creator>Architect</dc:creator>
				<category><![CDATA[Architecture & Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[concept sketch]]></category>
		<category><![CDATA[senior living]]></category>

		<guid isPermaLink="false">http://blog.jonathanmillerarchitects.com/?p=441</guid>
		<description><![CDATA[This is an elevation concept we did for Senior Living Apartments in a mixed-use development. Our hope is that it gives a monumental feel, getting away from the cheap-vinyl, apartment complex look and appearing more like it was repurposed from an existing building. Arched doors open into the communal gathering areas, giving residents views onto [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.jonathanmillerarchitects.com/wp-content/uploads/2010/12/Sr-Center.jpg"><img class="aligncenter size-full wp-image-442" title="Sr-Center" src="http://blog.jonathanmillerarchitects.com/wp-content/uploads/2010/12/Sr-Center.jpg" alt="" width="500" height="190" /></a>This is an elevation concept we did for Senior Living Apartments in a mixed-use development. Our hope is that it gives a monumental feel, getting away from the cheap-vinyl, apartment complex look and appearing more like it was repurposed from an existing building. Arched doors open into the communal gathering areas, giving residents views onto the street and a greater sense of connection to the neighborhood. Store-front style windows on the wings open into eating areas, giving the appearance of old shops. Hopefully, by placing the Senior Apartments in the middle of a mixed-use development, the residents will be less isolated and be able to integrate into the neighborhood instead of being isolated in a building complex on a large tract of land lost somewhere in the suburbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jonathanmillerarchitects.com/2010/12/senior-living/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transit Center</title>
		<link>http://blog.jonathanmillerarchitects.com/2010/11/transit-center/</link>
		<comments>http://blog.jonathanmillerarchitects.com/2010/11/transit-center/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 14:50:32 +0000</pubDate>
		<dc:creator>Architect</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[mixed use]]></category>
		<category><![CDATA[transit center]]></category>
		<category><![CDATA[walkable]]></category>

		<guid isPermaLink="false">http://blog.jonathanmillerarchitects.com/?p=435</guid>
		<description><![CDATA[Many of us have travel plans on the mind for the holidays, so it seems fitting to highlight a building concept which is dedicated to transportation. This is a Transit Center for a mixed-use development in Maryland called Woodlands Perryville that we did the masterplanning for. It will provide a connection point from the development [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us have travel plans on the mind for the holidays, so it seems fitting to highlight a building concept which is dedicated to transportation. This is a Transit Center for a mixed-use development in Maryland called <a href="http://www.woodlandsperryville.com/">Woodlands Perryville</a> that we did the masterplanning for. It will provide a connection point from the development to the town center, surrounding towns and rail systems that connect to points farther away.</p>
<p><a href="http://blog.jonathanmillerarchitects.com/wp-content/uploads/2010/11/transit-elevation-zoom.jpg"><img class="aligncenter size-full wp-image-436" title="transit-elevation-zoom" src="http://blog.jonathanmillerarchitects.com/wp-content/uploads/2010/11/transit-elevation-zoom.jpg" alt="transit center" width="500" height="233" /></a></p>
<p><span id="more-435"></span></p>
<p>The design is a classical, tripartite design, the central element being a covered waiting area which is flanked by bathroom facilities, a storage area and future room for stairs and an elevator to a second level viewing deck which will also connect via a bridge to an adjacent senior living complex. The facade utilizes simple brick-veneer with a heavy stone base. The brackets and awnings echo those of a nearby train station which is one of the oldest structures in the town. The hope is that this building will look like it has always been there.</p>
<p><a href="http://blog.jonathanmillerarchitects.com/wp-content/uploads/2010/11/transit-plan-zoom.jpg"><img class="aligncenter size-full wp-image-437" title="transit-plan-zoom" src="http://blog.jonathanmillerarchitects.com/wp-content/uploads/2010/11/transit-plan-zoom.jpg" alt="transit center plan" width="500" height="310" /></a></p>
<p>Extending out from the side is a covered bicycle storage area. Commuters can ride from their home to the Transit Center, lock their bike in a secure bike-locker (looks just like a school locker, but bike sized), and ride the bus to their destination. Mounted on the roof which covers the bike storage are solar panels which contribute to the lighting and power needs of the building.</p>
<p>The developer of this project has shown great devotion to executing truly sustainable design concepts, from rain gardens and green roofs to bike storage and solar. This Transit Center is only one part of the whole development which is now leading the way in sustainable developments.</p>
<p>To find out more about Woodlands Perryville, its developer, Town Point Development, and the forward looking sustainable concepts that they are implementing, go to their website (<a href="http://www.woodlandsperryville.com/">www.woodlandsperryville.com</a>) or find them on <a href="http://www.facebook.com/pages/Perryville-MD/Woodlands-Perryville/56074129237?ref=ts">Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jonathanmillerarchitects.com/2010/11/transit-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch of the Week</title>
		<link>http://blog.jonathanmillerarchitects.com/2010/10/sketch-of-the-week-2/</link>
		<comments>http://blog.jonathanmillerarchitects.com/2010/10/sketch-of-the-week-2/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 14:50:54 +0000</pubDate>
		<dc:creator>Architect</dc:creator>
				<category><![CDATA[Architecture & Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[sketch of the week]]></category>

		<guid isPermaLink="false">http://blog.jonathanmillerarchitects.com/?p=427</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.jonathanmillerarchitects.com/wp-content/uploads/2010/10/sketch-of-the-week-2.jpg"><img class="aligncenter size-full wp-image-428" title="sketch-of-the-week-2" src="http://blog.jonathanmillerarchitects.com/wp-content/uploads/2010/10/sketch-of-the-week-2.jpg" alt="" width="500" height="310" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jonathanmillerarchitects.com/2010/10/sketch-of-the-week-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sketch of the Week</title>
		<link>http://blog.jonathanmillerarchitects.com/2010/10/sketch-of-the-week/</link>
		<comments>http://blog.jonathanmillerarchitects.com/2010/10/sketch-of-the-week/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 18:56:35 +0000</pubDate>
		<dc:creator>Architect</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[arches]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://blog.jonathanmillerarchitects.com/?p=411</guid>
		<description><![CDATA[Ever take time to look back through your old sketches? Pulled this one out of the box-o-sketches and thought it was share worthy. It is interesting what you will find when looking back through old work. You can always learn something about yourself; see how you have changed and grown. This happens to be an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.jonathanmillerarchitects.com/wp-content/uploads/2010/10/sketch-of-the-week.jpg"><img class="aligncenter size-full wp-image-412" title="sketch-of-the-week" src="http://blog.jonathanmillerarchitects.com/wp-content/uploads/2010/10/sketch-of-the-week.jpg" alt="sketch" width="500" height="310" /></a>Ever take time to look back through your old sketches? Pulled this one out of the box-o-sketches and thought it was share worthy. It is interesting what you will find when looking back through old work. You can always learn something about yourself; see how you have changed and grown. This happens to be an unfinished member of our cottage collection. A simple and elegant stone facade with three arches commands the composition while the side-facing garage is hidden behind the wall extension to the right. Hope you enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jonathanmillerarchitects.com/2010/10/sketch-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knoxville Parade of Homes</title>
		<link>http://blog.jonathanmillerarchitects.com/2010/10/knox-parade-o-homes/</link>
		<comments>http://blog.jonathanmillerarchitects.com/2010/10/knox-parade-o-homes/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 12:52:39 +0000</pubDate>
		<dc:creator>Architect</dc:creator>
				<category><![CDATA[Architecture & Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[knoxville parade of homes]]></category>

		<guid isPermaLink="false">http://blog.jonathanmillerarchitects.com/?p=404</guid>
		<description><![CDATA[
The Knoxville Parade of Homes is just around the corner, literally! Beginning today, October 1st, and running the next three weekends, Friday through Sunday of each weekend, 26 homes around town will be open for viewing from noon until 5pm each day. The event is completely free and showcases some of the newest homes and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.jonathanmillerarchitects.com/wp-content/uploads/2010/10/parade-home-1.jpg"><img class="aligncenter size-full wp-image-405" title="parade-home-1" src="http://blog.jonathanmillerarchitects.com/wp-content/uploads/2010/10/parade-home-1.jpg" alt="" width="500" height="310" /></a></p>
<p>The <a href="http://www.hbaknoxville.com/events/parade-of-homes.html">Knoxville Parade of Homes</a> is just around the corner, literally! Beginning today, October 1st, and running the next three weekends, Friday through Sunday of each weekend, 26 homes around town will be open for viewing from noon until 5pm each day. The event is completely free and showcases some of the newest homes and latest interior design trends in the area. Jonathan Miller Architects is pleased to have three homes from our studio included in the Parade this year (if you get the Parade guide, they are homes 2, 12 &amp; 14).</p>
<p><a href="http://blog.jonathanmillerarchitects.com/wp-content/uploads/2010/10/parade-study.jpg"><img class="aligncenter size-full wp-image-406" title="parade-study" src="http://blog.jonathanmillerarchitects.com/wp-content/uploads/2010/10/parade-study.jpg" alt="" width="500" height="310" /></a></p>
<p>We hope you get a chance to visit some of the homes while they are open to the public. This is an exciting opportunity for the general public to see some of our latest projects as they come to fruition. We are honored that they are included in this year&#8217;s Parade.</p>
<p>As always, the builders are the real heroes. They are the ones out on the site every day making sure all the little details are in, from foundation to finishes. A big thanks to Charles Atkins of <a href="http://www.charlesatkinsinc.com/">Charles R. Atkins, Inc.</a> and to Mike Dulin of Ethics Construction. <em>They make it happen.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jonathanmillerarchitects.com/2010/10/knox-parade-o-homes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New Modular</title>
		<link>http://blog.jonathanmillerarchitects.com/2010/04/the-new-modular/</link>
		<comments>http://blog.jonathanmillerarchitects.com/2010/04/the-new-modular/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:30:35 +0000</pubDate>
		<dc:creator>Architect</dc:creator>
				<category><![CDATA[Building Practices]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[factory built home]]></category>
		<category><![CDATA[modular design]]></category>
		<category><![CDATA[modular home]]></category>

		<guid isPermaLink="false">http://blog.jonathanmillerarchitects.com/?p=243</guid>
		<description><![CDATA[Can&#8217;t find the modular house?  It&#8217;s right in front of your nose&#8230;

These sketches show a modular house concept we are developing based on a 14&#8242; module. The frame of this house is built in the warehouse in 14&#8242;x14&#8242;x50&#8242; sections, shipped to the future location of your home and assembled on site. This method of construction [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-244" title="mod-1" src="http://blog.jonathanmillerarchitects.com/wp-content/uploads/2010/04/mod-1.jpg" alt="mod-1" width="500" height="310" />Can&#8217;t find the modular house?  It&#8217;s right in front of your nose&#8230;<span id="more-243"></span></p>
<p><img class="aligncenter size-full wp-image-245" title="mod-2" src="http://blog.jonathanmillerarchitects.com/wp-content/uploads/2010/04/mod-2.jpg" alt="mod-2" width="500" height="310" /></p>
<p>These sketches show a modular house concept we are developing based on a 14&#8242; module. The frame of this house is built in the warehouse in 14&#8242;x14&#8242;x50&#8242; sections, shipped to the future location of your home and assembled on site. This method of construction combines the best parts of modular homes (i.e. trailers) with custom, site-built homes. It provides the efficiency and controlled environment of a factory while breaking out of the 15&#8242;x50&#8242; or 30&#8242;x50&#8242;, height-limited boxes that modular homes have been relegated to in the past. Just like building with legos; you&#8217;re limited only by your imagination.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jonathanmillerarchitects.com/2010/04/the-new-modular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dissapearing Garage</title>
		<link>http://blog.jonathanmillerarchitects.com/2010/03/disappearing-garage/</link>
		<comments>http://blog.jonathanmillerarchitects.com/2010/03/disappearing-garage/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:03:55 +0000</pubDate>
		<dc:creator>Architect</dc:creator>
				<category><![CDATA[Architecture & Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[garage design]]></category>
		<category><![CDATA[underground garage]]></category>

		<guid isPermaLink="false">http://blog.jonathanmillerarchitects.com/?p=217</guid>
		<description><![CDATA[This home was built in the mid-1930s and is one of our all-time favorite garage designs.  If it were raised up to ground level, this three car garage would be the first thing seen in the approach to the house.  But, due to the ingenious design, it fades out of view.  We are fascinated by [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_219" class="wp-caption aligncenter" style="width: 490px"><img class="size-full wp-image-219" title="garage-front" src="http://blog.jonathanmillerarchitects.com/wp-content/uploads/2010/03/garage-front.jpg" alt="Can you find the garage?" width="480" height="295" /><p class="wp-caption-text">Can you find the garage?</p></div>
<div id="attachment_218" class="wp-caption aligncenter" style="width: 490px"><img class="size-full wp-image-218" title="garage-side" src="http://blog.jonathanmillerarchitects.com/wp-content/uploads/2010/03/garage-side.jpg" alt="Can you see it now?" width="480" height="295" /><p class="wp-caption-text">Can you see it now?</p></div>
<div id="attachment_220" class="wp-caption aligncenter" style="width: 490px"><img class="size-full wp-image-220" title="garage-rear" src="http://blog.jonathanmillerarchitects.com/wp-content/uploads/2010/03/garage-rear.jpg" alt="Hidden Garage Entry" width="480" height="295" /><p class="wp-caption-text">Hidden Garage Entry</p></div>
<p>This home was built in the mid-1930s and is one of our all-time favorite garage designs.  If it were raised up to ground level, this three car garage would be the first thing seen in the approach to the house.  But, due to the ingenious design, it fades out of view.  We are fascinated by the architect&#8217;s decision to design it as a subterranean structure.  It is lovely on the back side and completely disappears from the front entry side.  This design solution would be perfect for a downhill building lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jonathanmillerarchitects.com/2010/03/disappearing-garage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Our New Planbook</title>
		<link>http://blog.jonathanmillerarchitects.com/2010/03/announcing-our-new-planbook/</link>
		<comments>http://blog.jonathanmillerarchitects.com/2010/03/announcing-our-new-planbook/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:22:19 +0000</pubDate>
		<dc:creator>Architect</dc:creator>
				<category><![CDATA[Architecture & Design]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[home plans]]></category>
		<category><![CDATA[house plans]]></category>
		<category><![CDATA[traditions book]]></category>

		<guid isPermaLink="false">http://blog.jonathanmillerarchitects.com/?p=224</guid>
		<description><![CDATA[We love looking through traditional designs of other architects past and present to glean ideas and gain inspiration.  So we thought it would be a neat idea to put a bunch of our plans together into a book, gathering them into a central place for easy perusal.  We hope it inspires others in the design [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_225" class="wp-caption aligncenter" style="width: 490px"><img class="size-full wp-image-225" title="planbook-blog" src="http://blog.jonathanmillerarchitects.com/wp-content/uploads/2010/03/planbook-blog.jpg" alt="traditions" width="480" height="295" /><p class="wp-caption-text">traditions</p></div>
<p>We love looking through traditional designs of other architects past and present to glean ideas and gain inspiration.  So we thought it would be a neat idea to put a bunch of our plans together into a book, gathering them into a central place for easy perusal.  We hope it inspires others in the design of traditional residential architecture.  <a href="http://www.jonathanmillerarchitects.com/index.php/Booklet.html">Get your copy here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jonathanmillerarchitects.com/2010/03/announcing-our-new-planbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houzz</title>
		<link>http://blog.jonathanmillerarchitects.com/2010/01/houzz/</link>
		<comments>http://blog.jonathanmillerarchitects.com/2010/01/houzz/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:47:59 +0000</pubDate>
		<dc:creator>Architect</dc:creator>
				<category><![CDATA[Architecture & Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://blog.jonathanmillerarchitects.com/?p=204</guid>
		<description><![CDATA[
Jonathan Miller Architects is on Houzz.  Check us out.
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.houzz.com/photos/professionals/5053/'><img width='300' height='84' align='center' src='http://www.houzz.com/pic/blogBadge300.jpg' alt='houzz- kitchen design, bathroom design, landscaping and more' ></a></p>
<p>Jonathan Miller Architects is on Houzz.  Check us out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jonathanmillerarchitects.com/2010/01/houzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Smaller</title>
		<link>http://blog.jonathanmillerarchitects.com/2009/03/living-smaller/</link>
		<comments>http://blog.jonathanmillerarchitects.com/2009/03/living-smaller/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 17:15:31 +0000</pubDate>
		<dc:creator>Architect</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Living Smaller]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[home for life]]></category>
		<category><![CDATA[living smaller]]></category>
		<category><![CDATA[russell versaci]]></category>
		<category><![CDATA[small house]]></category>

		<guid isPermaLink="false">http://blog.jonathanmillerarchitects.com/?p=145</guid>
		<description><![CDATA[
Think smaller. Space costs money to build and maintain, and most people live in a fraction of what they build.  If you think you need 5,000 square feet, cut your wish list in half.  Toss out the space you won&#8217;t use, and you might find that 2,500 is perfect.
We came across the above quote by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-148" title="small-elevation" src="http://blog.jonathanmillerarchitects.com/wp-content/uploads/2009/03/small-elevation.jpg" alt="small-elevation" width="500" height="242" /></p>
<blockquote><p><strong>Think smaller.</strong> Space costs money to build and maintain, and most people live in a fraction of what they build.  If you think you need 5,000 square feet, cut your wish list in half.  Toss out the space you won&#8217;t use, and you might find that 2,500 is perfect.</p></blockquote>
<p>We came across the above quote by Russell Versaci in the March/April 2009 edition of Southern Accents and were intrigued by the possibilities.  Reducing the size of houses that we design is something we are interested in, especially as many of our clients begin to come to us with reduced budgets.<span id="more-145"></span></p>
<p>This past year we designed a home based on similar principles that Versaci talks about and we thought we would offer it to the discussion.  The building site is an irregular lot in a subdivision which would most likely have gone unused had we not sought it out specifically with the idea of building a small house.  This home is 25%-35% smaller than the surrounding homes, but has enough street presence to blend in.  It is designed as a <em>home for life</em> with the master on main, complete wheelchair accessibility and  space planned into the master bedroom for future medical equipment.</p>
<p>Specs:  2,600 square feet, 3 bedroom, 3.5 baths</p>
<p><img class="aligncenter size-full wp-image-150" title="small-main" src="http://blog.jonathanmillerarchitects.com/wp-content/uploads/2009/03/small-main.jpg" alt="small-main" width="500" height="310" /></p>
<p><img class="aligncenter size-full wp-image-151" title="small-upper" src="http://blog.jonathanmillerarchitects.com/wp-content/uploads/2009/03/small-upper.jpg" alt="small-upper" width="500" height="310" /></p>
<p>We&#8217;ll leave you with another Versaci quote:</p>
<blockquote><p>Design your house like a yacht.  Plan your space so every inch serves a purpose.  Take a cue from the Colonial Revival and Arts &amp; Crafts homes  of the early 20th Century, and maximize storage with built-in bookshelves, china cupboards, and armoires.</p></blockquote>
<p>Note: Speaking of designing your house like a yacht, check out a great book on small houses: <em>Little House on a Small Planet</em> by Shay Salomon.  She has a section in there on that particular idea.  More to come on this great book.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jonathanmillerarchitects.com/2009/03/living-smaller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

